| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tuist | 34% | 3,048 | 22,762 | 158,744 | 2 | 1,451 | 1 | 13 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
01/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,680 | 46,649 | 315,421 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 1,632 | 51% | 23,887 | 49% | 156,677 |
| Translated | 34% | 1,632 | 51% | 23,887 | 49% | 156,677 |
| Needs editing | 65% | 3,046 | 48% | 22,760 | 50% | 158,720 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 31% | 1,451 | 12% | 5,916 | 12% | 40,976 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 12 |
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 24 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+42%
Hosted strings
+100%
+6%
Translated
+28%
+33%
Contributors
+100%
None
Resource updated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
server/priv/gettext/ru/LC_MESSAGES/marketing.po” file was changed. 01/29/2026