Summary
| Language code | yue_Hant | |
|---|---|---|
| Aliased language codes | yue | |
| English name of the language | Cantonese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 81,532,220 | |
| Plural: Default plural 95 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,940 | 48,528 | 327,876 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 96% | 4,776 | 96% | 46,854 | 96% | 316,706 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 404 | 8% | 4,114 | 8% | 29,496 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 164 | 3% | 1,674 | 3% | 11,170 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Saving string failed |
09/21/2026
|
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
|
Changes committed |
Changes committed
09/21/2026
|
|
Changes committed |
Changes committed
09/21/2026
|
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None