| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 78 | 0 | 0 | |
| Arabic | 99% | 1 | 1 | 2 | 0 | 88 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 301 | 1,776 | 16,878 | 301 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 68% | 95 | 388 | 2,306 | 0 | 41 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 301 | 1,776 | 16,878 | 0 | 40 | 0 | 0 | |
| Japanese | 0% | 301 | 1,776 | 16,878 | 0 | 22 | 0 | 0 | |
| Korean | 2% | 293 | 1,697 | 16,388 | 0 | 49 | 0 | 0 | |
| Polish | 1% | 300 | 1,750 | 16,688 | 0 | 92 | 0 | 0 | |
| Portuguese | 0% | 301 | 1,776 | 16,878 | 0 | 43 | 0 | 0 | |
| Russian | 1% | 300 | 1,774 | 16,871 | 0 | 56 | 0 | 0 | |
| Spanish | 0% | 301 | 1,776 | 16,878 | 0 | 57 | 0 | 0 | |
| Turkish | 0% | 301 | 1,776 | 16,878 | 0 | 65 | 0 | 0 | |
Summary
| Project website | tuist.dev | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://github.com/tuist/tuist
|
|
| Repository branch | main | |
| Last remote commit |
feat(cli): release channels (canary / rc / stable) (#11242)
066bc6aa47
Marek Fořt authored 06/15/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Spanish)
0005bf0ec6
DeepL authored 06/15/2026 |
|
| Weblate repository |
https://translate.tuist.dev/git/tuist/documentation-pages/
|
|
| File mask |
docs/docs/*/guides/server/self-host/telemetry.md
|
|
| Monolingual base language file |
docs/docs/en/guides/server/self-host/telemetry.md
|
|
06/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,612 | 21,312 | 202,536 | |||
| Source | 301 | 1,776 | 16,878 | |||
| Translated | 22% | 817 | 23% | 5,046 | 24% | 49,013 |
| Needs editing | 69% | 2,494 | 67% | 14,490 | 67% | 136,645 |
| Read-only | 8% | 301 | 8% | 1,776 | 8% | 16,878 |
| Failing checks | 17% | 631 | 5% | 1,223 | 14% | 29,718 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 301 | 8% | 1,776 | 8% | 16,878 |
Quick numbers
21,312
Hosted words
3,612
Hosted strings
22%
Translated
0
Components
12
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+22%
—
Contributors
—
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Automatically translated |
|