| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tuist | 67% | 1,617 | 14,884 | 108,881 | 0 | 475 | 1 | 8 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,934 | 48,326 | 326,533 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 3,313 | 69% | 33,436 | 66% | 217,611 |
| Translated | 67% | 3,317 | 69% | 33,442 | 66% | 217,652 |
| Needs editing | 32% | 1,617 | 30% | 14,884 | 33% | 108,881 |
| Read-only | 1% | 4 | 1% | 6 | 1% | 41 |
| Failing checks | 9% | 475 | 5% | 2,442 | 7% | 23,011 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 57 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+12%
Hosted strings
+100%
+6%
Translated
+58%
−100%
Contributors
+100%
|
Translation completed |
Translation completed
03/16/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|