| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tuist | 12% | 4,076 | 40,577 | 275,634 | 2 | 1,510 | 0 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
01/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,685 | 46,655 | 315,466 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 609 | 13% | 6,078 | 12% | 39,832 |
| Translated | 12% | 609 | 13% | 6,078 | 12% | 39,832 |
| Needs editing | 86% | 4,074 | 86% | 40,575 | 87% | 275,610 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 1,510 | 14% | 6,585 | 14% | 46,376 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 24 |
Quick numbers
and previous 30 days
Trends of last 30 days
+99%
Hosted words
+100%
+97%
Hosted strings
+100%
−87%
Translated
+100%
−100%
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
01/28/2026
|
|
Changes committed |
Changes committed
01/28/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
içindeki testleri çalıştırır`