Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,935 | 48,318 | 326,489 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 580 | 12% | 5,890 | 11% | 38,748 |
| Translated | 11% | 581 | 12% | 5,892 | 11% | 38,761 |
| Needs editing | 88% | 4,354 | 87% | 42,426 | 88% | 287,728 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 8% | 434 | 3% | 1,848 | 5% | 17,605 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Saving string failed |
09/21/2026
|
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
None
Saving string failed |
Could not find string in the translation file09/21/2026 |
|
Changes committed |
Changes committed
09/21/2026
|
|
Changes committed |
Changes committed
09/21/2026
|
None