| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tuist | 9% | 4,440 | 42,374 | 287,437 | 0 | 1,431 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,928 | 48,308 | 326,412 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 488 | 12% | 5,934 | 11% | 38,975 |
| Translated | 9% | 488 | 12% | 5,934 | 11% | 38,975 |
| Needs editing | 90% | 4,440 | 87% | 42,374 | 88% | 287,437 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 29% | 1,431 | 11% | 5,638 | 11% | 38,351 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+10%
—
Contributors
—
|
Changes committed |
Changes committed
04/29/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
04/28/2026
|
|
Changes committed |
Changes committed
04/28/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|