| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Arabic | 23% | 16 | 346 | 2,235 | 0 | 1 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 21 | 364 | 2,394 | 21 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 23% | 16 | 346 | 2,235 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 21 | 364 | 2,394 | 0 | 1 | 0 | 0 | |
| Japanese | 28% | 15 | 344 | 2,227 | 0 | 1 | 0 | 0 | |
| Korean | 19% | 17 | 328 | 2,175 | 0 | 0 | 0 | 0 | |
| Polish | 9% | 19 | 356 | 2,335 | 0 | 1 | 0 | 0 | |
| Portuguese | 0% | 21 | 364 | 2,394 | 0 | 1 | 0 | 0 | |
| Russian | 9% | 19 | 361 | 2,383 | 0 | 0 | 0 | 0 | |
| Spanish | 9% | 19 | 356 | 2,335 | 0 | 0 | 0 | 0 | |
| Turkish | 0% | 21 | 364 | 2,394 | 0 | 0 | 0 | 0 | |
Summary
| Project website | tuist.dev | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://github.com/tuist/tuist
|
|
| Repository branch | main | |
| Last remote commit |
feat(cli): release channels (canary / rc / stable) (#11242)
066bc6aa47
Marek Fořt authored 06/15/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Spanish)
0005bf0ec6
DeepL authored 06/15/2026 |
|
| Weblate repository |
https://translate.tuist.dev/git/tuist/documentation-pages/
|
|
| File mask |
docs/docs/*/guides/features/projects/templates.md
|
|
| Monolingual base language file |
docs/docs/en/guides/features/projects/templates.md
|
|
06/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 252 | 4,368 | 28,728 | |||
| Source | 21 | 364 | 2,394 | |||
| Translated | 18% | 47 | 10% | 475 | 11% | 3,227 |
| Needs editing | 73% | 184 | 80% | 3,529 | 80% | 23,107 |
| Read-only | 8% | 21 | 8% | 364 | 8% | 2,394 |
| Failing checks | 7% | 19 | 8% | 390 | 8% | 2,480 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 21 | 8% | 364 | 8% | 2,394 |
Quick numbers
4,368
Hosted words
252
Hosted strings
18%
Translated
0
Components
12
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+18%
—
Contributors
—
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|