Summary
Project website | tuist.dev |
---|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,119 | 213,173 | 1,457,038 | |||
Source | 2,070 | 32,604 | 222,764 | |||
Translated | 20% | 2,754 | 15% | 33,936 | 15% | 231,968 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 15% | 2,070 | 15% | 32,604 | 15% | 222,764 |
Failing checks | 1% | 257 | 1% | 609 | 1% | 4,255 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 10,365 | 84% | 179,237 | 84% | 1,225,070 |
Quick numbers
206 k
Hosted words
11,781
Hosted strings
21%
Translated
66
Components
7
Languages
427
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+21%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
Chinese (Simplified Han script) | 6% | 1,730 | 29,932 | 204,555 | 1,730 | 0 | 0 | 0 | |
Japanese | 6% | 1,727 | 29,861 | 204,103 | 1,727 | 4 | 0 | 0 | |
Korean | 6% | 1,727 | 29,861 | 204,103 | 1,727 | 60 | 0 | 0 | |
Portuguese | 6% | 1,727 | 29,861 | 204,103 | 1,727 | 94 | 0 | 0 | |
Russian | 6% | 1,727 | 29,861 | 204,103 | 1,727 | 10 | 0 | 0 | |
Spanish | 6% | 1,727 | 29,861 | 204,103 | 1,727 | 21 | 0 | 0 | |
![]() Alert triggered |
No file mask matches.
an hour ago
|
![]() Alert triggered |
No file mask matches.
6 hours ago
|
![]() Alert triggered |
No file mask matches.
7 hours ago
|
![]() Alert triggered |
No file mask matches.
9 hours ago
|
![]() Changes pushed |
Changes pushed
11 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: b2af1f695cf5c29ce6e8a3bdeb1c386e2a01b05d New revision: ac014321e4ab5583e4516bb6f24ccf78617784ba 11 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: c55cb8fe693530cae26acbe782dc1e549fc8acf1 New revision: 0888ada447a3d6ad8ec475c2722e3cb7aab1651c 11 hours ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/tuist/tuist, main
11 hours ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/tuist/tuist, main
11 hours ago
|
![]() Changes pushed |
Changes pushed
11 hours ago
|