Summary
| Project website | tuist.dev | |
|---|---|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,215 | 560,416 | 3,789,184 | |||
| Source | 4,730 | 47,079 | 318,273 | |||
| Translated | 27% | 15,607 | 31% | 177,536 | 31% | 1,193,796 |
| Needs editing | 56% | 31,664 | 51% | 290,285 | 51% | 1,968,745 |
| Read-only | 8% | 4,600 | 8% | 46,838 | 8% | 316,615 |
| Failing checks | 29% | 16,504 | 13% | 76,485 | 14% | 538,256 |
| Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 69 |
| Untranslated strings | 15% | 8,944 | 16% | 92,595 | 16% | 626,643 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2,627 | 0 | 1 | |
| Arabic | 16% | 3,928 | 37,447 | 248,594 | 2 | 1,910 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 4,690 | 46,865 | 316,853 | 4,690 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 28% | 3,347 | 30,973 | 205,961 | 2 | 1,475 | 0 | 0 | |
| Chinese (Traditional Han script) | 10% | 4,165 | 40,530 | 275,373 | 2 | 1,432 | 0 | 0 | |
| Japanese | 25% | 3,494 | 31,608 | 214,088 | 2 | 1,579 | 0 | 0 | |
| Korean | 63% | 1,718 | 15,212 | 111,102 | 1 | 498 | 1 | 8 | |
| Polish | 11% | 4,142 | 38,347 | 258,779 | 2 | 1,982 | 0 | 2 | |
| Portuguese | 2% | 4,556 | 46,420 | 313,814 | 4,237 | 288 | 0 | 0 | |
| Russian | 34% | 3,048 | 22,762 | 158,744 | 2 | 1,451 | 1 | 13 | |
| Spanish | 26% | 3,444 | 32,139 | 216,446 | 2 | 1,752 | 0 | 0 | |
| Turkish | 12% | 4,076 | 40,577 | 275,634 | 2 | 1,510 | 0 | 0 | |
None
Parsing failed |
docs/docs/en/guides/features/build.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/guides/features/selective-testing/generated-project.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/guides/features/selective-testing/xcode-project.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/contributors/get-started.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/guides/features/build.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/guides/features/selective-testing/generated-project.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/guides/features/selective-testing/xcode-project.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/contributors/get-started.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/guides/features/build.md: No such file or directory
01/29/2026
|
None
Parsing failed |
docs/docs/en/guides/features/selective-testing/generated-project.md: No such file or directory
01/29/2026
|
|
Announcement posted |
Hi :wave: You might have noticed that since we moved from Crowdin, translations in Weblate haven't been syncing back to the repository. It turns out the different segmentation rules between Crowdin and Weblate make it impossible to reuse some of the work that happened in Crowdin. This has been frustrating because it showed us that portability across localization platforms is painful. What does this mean for you? We'll have to reset the translation work. However, we've activated the automatic translation add-on using DeepL so you can automate the translation and just review and approve it. As you commit translations, they'll get automatically pushed to the repo, so I'd recommend keeping an eye out to make sure the translation work doesn't break any of the CI workflows. If it does, please let us know. Apologies for any inconvenience. Going forward, Weblate will be our open-source translation platform and we don't expect to move again. Pedro 10/04/2025 |
None