Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Dashboard MIT 0 0 0 0 0 0 0
Marketing 64% 1,346 10,212 62,864 611 969 0 19
cli/[command] 0 0 0 0 0 0 0
cli/directories 8% 583 3,212 29,359 106 61 0 0
cli/logging 35% 139 2,213 15,507 36 21 0 0
cli/shell-completions 17% 148 2,338 16,224 29 33 0 0
contributors/cli/logging 17% 79 1,811 11,186 16 9 0 0
contributors/code-reviews 58% 79 2,279 14,392 32 30 0 0
contributors/code/cli 8% 308 2,486 18,117 56 39 0 0
contributors/code/docs 8% 132 1,067 8,041 24 8 0 0
contributors/code/handbook 8% 77 616 4,884 14 4 0 0
contributors/code/index 16% 80 610 3,850 14 16 0 0
contributors/code/server 8% 165 1,628 12,716 30 11 0 0
contributors/debugging 8% 164 2,748 18,315 30 3 0 0
contributors/get-started 25% 323 5,298 34,039 70 45 0 2
contributors/issue-reporting 17% 277 5,396 33,197 56 10 0 0
contributors/principles 43% 225 9,324 56,979 66 21 0 0
contributors/releases 33% 977 5,913 41,366 239 232 0 0
contributors/translate 50% 162 1,680 11,334 52 24 0 0
dashboard 1 MIT 17% 819 3,079 18,093 161 740 0 0
dashboard_account MIT 17% 1,728 7,268 46,394 342 1,559 0 0
dashboard_auth MIT 16% 780 3,620 21,680 153 103 0 0
dashboard_builds MIT 16% 2,401 7,432 48,454 472 2,159 0 0
dashboard_cache MIT 16% 1,375 4,687 27,094 269 1,188 0 0
dashboard_integrations MIT 18% 170 630 4,260 32 155 0 0
dashboard_previews MIT 16% 340 1,200 6,850 66 308 0 0
dashboard_projects MIT 13% 1,641 5,492 36,846 309 935 0 0
dashboard_qa MIT 16% 1,341 4,230 24,961 282 1,210 0 0
dashboard_tests MIT 15% 1,942 7,336 43,261 376 1,457 0 0
documentation-pages 66% 52 660 4,584 26 2 0 0
documentation-strings 72% 444 749 5,169 153 171 1 0
guides/cache/architecture 8% 671 4,323 31,713 121 184 0 0
guides/cache/self-host 8% 1,045 6,666 49,082 189 263 0 0
guides/examples/generated-projects 38% 22 604 4,017 6 0 0 0
guides/examples/generated-projects/[example] 0 0 0 0 0 0 0
guides/features/agentic-coding/mcp 75% 138 1,656 10,608 89 45 0 0
guides/features/build 50% 12 220 1,464 12 0 0 0
guides/features/bundle-size 25% 197 2,671 16,528 41 34 0 0
guides/features/cache 66% 68 1,316 8,600 34 10 0 0
guides/features/cache/module-cache 23% 701 9,324 64,038 151 55 0 0
guides/features/cache/xcode-cache 17% 277 3,551 23,783 56 34 0 0
guides/features/insights 27% 355 4,884 31,118 81 73 0 0
guides/features/previews 23% 596 9,695 59,093 128 80 0 0
guides/features/projects 75% 57 2,019 14,523 38 25 0 0
guides/features/projects/adoption/migrate/bazel-project 25% 153 3,987 26,055 29 19 0 0
guides/features/projects/adoption/migrate/swift-package 25% 179 5,300 34,224 40 8 0 0
guides/features/projects/adoption/migrate/xcode-project 25% 395 7,387 48,604 84 33 0 0
guides/features/projects/adoption/migrate/xcodegen-project 25% 197 3,907 26,308 37 46 0 0
guides/features/projects/adoption/new-project 42% 117 2,265 13,751 28 34 0 0
guides/features/projects/adoption/swift-package 31% 115 2,046 12,762 27 9 0 0
guides/features/projects/best-practices 73% 93 1,469 10,832 54 38 0 0
guides/features/projects/code-sharing 21% 236 3,446 22,915 47 53 0 0
guides/features/projects/cost-of-convenience 50% 221 9,052 57,539 71 51 0 0
guides/features/projects/dependencies 41% 770 16,720 112,009 208 146 0 0
guides/features/projects/directory-structure 52% 109 3,428 22,929 38 11 0 0
guides/features/projects/dynamic-configuration 44% 106 1,766 12,602 31 18 0 1
guides/features/projects/editing 21% 160 3,826 24,463 34 13 0 0
guides/features/projects/hashing 82% 50 940 6,272 46 30 0 0
guides/features/projects/inspect/implicit-dependencies 28% 95 2,189 13,862 20 9 0 0
guides/features/projects/manifests 39% 161 4,089 26,286 41 31 0 0
guides/features/projects/metadata-tags 12% 706 8,084 53,678 132 112 0 0
guides/features/projects/plugins 10% 676 7,500 50,533 118 168 0 0
guides/features/projects/synthesized-files 28% 614 7,341 49,514 138 198 1 0
guides/features/projects/templates 18% 205 3,893 25,501 39 28 0 0
guides/features/projects/tma-architecture 43% 469 7,958 52,873 131 96 0 0
guides/features/qa 11% 383 6,799 41,805 70 44 0 0
guides/features/registry 66% 92 1,560 10,996 44 38 0 0
guides/features/registry/continuous-integration 31% 124 3,367 22,587 30 8 0 0
guides/features/registry/generated-project 19% 29 720 5,093 6 3 0 0
guides/features/registry/swift-package 18% 39 1,101 7,297 8 10 0 0
guides/features/registry/xcode-project 27% 61 1,122 7,090 14 5 0 0
guides/features/registry/xcodeproj-integration 27% 35 1,175 8,857 8 4 0 0
guides/features/selective-testing 45% 112 3,209 20,100 34 12 0 0
guides/features/selective-testing/generated-project 27% 254 2,690 17,526 52 84 0 0
guides/features/selective-testing/index 8% 319 3,322 21,538 56 79 0 0
guides/features/selective-testing/xcode-project 26% 237 2,256 15,026 49 61 0 0
guides/features/test-insights 8% 374 4,675 30,228 68 46 0 0
guides/features/test-insights/flaky-tests 8% 275 3,674 23,342 50 27 0 0
guides/integrations/continuous-integration 9% 476 4,309 29,963 88 76 0 0
guides/integrations/gitforge/github 11% 180 2,433 16,524 32 26 0 0
guides/integrations/slack 8% 583 7,502 48,741 106 70 0 0
guides/integrations/sso 18% 275 3,511 22,269 54 51 0 0
guides/quick-start/add-dependencies 18% 157 2,015 13,448 32 7 0 0
guides/quick-start/gather-insights 19% 145 2,318 14,457 30 6 0 1
guides/quick-start/get-started 27% 78 1,123 7,202 16 12 0 0
guides/quick-start/install-tuist 42% 97 1,290 8,614 26 23 0 0
guides/server/accounts-and-projects 18% 195 4,078 25,893 38 17 0 0
guides/server/authentication 18% 967 7,411 53,790 196 251 0 0
guides/server/self-host/install 22% 3,738 27,827 213,931 785 1,150 0 0
guides/server/self-host/telemetry 22% 2,795 16,266 153,523 495 806 0 0
references/examples 55% 16 436 2,768 5 0 0 0
references/examples/[example] 0 0 0 0 0 0 0
references/migrations/from-v3-to-v4 48% 309 7,955 54,685 91 111 0 1
references/project-description/[identifier] 0 0 0 0 0 0 0
Glossary tuist 0 0 0 0 0 0 0

Summary

Project website tuist.dev
01/29/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,215 560,416 3,789,184
Source 4,730 47,079 318,273
Translated 27% 15,607 31% 177,536 31% 1,193,796
Needs editing 56% 31,664 51% 290,285 51% 1,968,745
Read-only 8% 4,600 8% 46,838 8% 316,615
Failing checks 29% 16,504 13% 76,485 14% 538,256
Strings with suggestions 1% 2 1% 9 1% 69
Untranslated strings 15% 8,944 16% 92,595 16% 626,643

Quick numbers

560 k
Hosted words
56,215
Hosted strings
27%
Translated
95
Components
12
Languages
1,130
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+36%
Hosted words
+100%
+52%
Hosted strings
+100%
+6%
Translated
+21%
−100%
Contributors
+100%
User avatar None

Parsing failed

docs/docs/en/guides/features/build.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/guides/features/selective-testing/generated-project.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/guides/features/selective-testing/xcode-project.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/contributors/get-started.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/guides/features/build.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/guides/features/selective-testing/generated-project.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/guides/features/selective-testing/xcode-project.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/contributors/get-started.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/guides/features/build.md: No such file or directory 01/29/2026
User avatar None

Parsing failed

docs/docs/en/guides/features/selective-testing/generated-project.md: No such file or directory 01/29/2026
Browse all project changes
User avatar admin

Announcement posted

Hi :wave:

You might have noticed that since we moved from Crowdin, translations in Weblate haven't been syncing back to the repository. It turns out the different segmentation rules between Crowdin and Weblate make it impossible to reuse some of the work that happened in Crowdin. This has been frustrating because it showed us that portability across localization platforms is painful.

What does this mean for you? We'll have to reset the translation work. However, we've activated the automatic translation add-on using DeepL so you can automate the translation and just review and approve it. As you commit translations, they'll get automatically pushed to the repo, so I'd recommend keeping an eye out to make sure the translation work doesn't break any of the CI workflows. If it does, please let us know.

Apologies for any inconvenience. Going forward, Weblate will be our open-source translation platform and we don't expect to move again.

Pedro

10/04/2025
Browse all project changes